<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supported Intelligence, LLC</title>
	<atom:link href="http://www.supportedintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supportedintelligence.com</link>
	<description>More knowledge. Better choices.</description>
	<lastBuildDate>Fri, 17 May 2013 20:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title></title>
		<link>http://www.supportedintelligence.com/1705/</link>
		<comments>http://www.supportedintelligence.com/1705/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:23:48 +0000</pubDate>
		<dc:creator>cmiller@supportedintelligence.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="slide_wrapper">
<p><iframe src="http://www.youtube.com/embed/D7-6JrXiI-w?rel=0" frameborder="0" width="560" height="370"></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/1705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Recursive Thinking</title>
		<link>http://www.supportedintelligence.com/the-power-of-recursive-thinking-2/</link>
		<comments>http://www.supportedintelligence.com/the-power-of-recursive-thinking-2/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:19:53 +0000</pubDate>
		<dc:creator>cmiller@supportedintelligence.com</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/D7-6JrXiI-w?rel=0" frameborder="0" width="560" height="370"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/the-power-of-recursive-thinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supported Intelligence to Present at the Michigan Growth Capital Symposium</title>
		<link>http://www.supportedintelligence.com/supported-intelligence-to-present-at-the-michigan-growth-capital-symposium/</link>
		<comments>http://www.supportedintelligence.com/supported-intelligence-to-present-at-the-michigan-growth-capital-symposium/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:12:40 +0000</pubDate>
		<dc:creator>cmiller@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1512</guid>
		<description><![CDATA[EAST LANSING, Mich. – Supported Intelligence, LLC has been selected to present at the Michigan Growth Capital Symposium (MGCS) in Ypsilanti, Michigan. The 32nd annual MGCS is the “Midwest’s leading event for attracting the best investors from across the U.S. and showcasing high-quality investable companies”.  The MGCS is presented by the University of Michigan Zell Lurie [...]]]></description>
			<content:encoded><![CDATA[<p><strong style="font-size: 13px; line-height: 19px;">EAST LANSING, Mich. </strong><strong style="font-size: 13px; line-height: 19px;">– </strong>Supported Intelligence, LLC has been selected to present at the Michigan Growth Capital Symposium (MGCS) in Ypsilanti, Michigan.</p>
<p>The 32<sup>nd</sup> annual MGCS is the “Midwest’s leading event for attracting the best investors from across the U.S. and showcasing high-quality investable companies”.  The MGCS is presented by the University of Michigan Zell Lurie Institute at the Ross School of Business in partnership with the Michigan Venture Capital Association.  In the past decade, over 300 companies have presented.  Roughly 70% of these have raised capital totaling $1.7 billion in investments and nearly 20% have realized successful exits.</p>
<p>The 2013 event expects over 400 attendees, including angel, seed, and growth stage investors from across the U.S., executives of early stage and emerging growth companies, and related stakeholders.  This years’ event will feature keynote presentations, 32 pre-qualified Midwest companies seeking up to $20 million, five panels of experts from the U.S. Venture and Entrepreneurial Communities, and two days of high-level networking.</p>
<p>Supported Intelligence is scheduled to present Wednesday, May 22 from 10:15AM to 10:30AM at the Marriott Resort in Ypsilanti, Michigan.</p>
<p>For more information on the MGCS visit: <a href="http://www.michigangcs.com/index.html">www.michigangcs.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/supported-intelligence-to-present-at-the-michigan-growth-capital-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book Introduces State-Of-The-Art Valuation Techniques; Breakthrough Method for “Real Options”</title>
		<link>http://www.supportedintelligence.com/new-book-introduces-state-of-the-art-valuation-techniques-breakthrough-method-for-real-options/</link>
		<comments>http://www.supportedintelligence.com/new-book-introduces-state-of-the-art-valuation-techniques-breakthrough-method-for-real-options/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:57:36 +0000</pubDate>
		<dc:creator>cmiller@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1371</guid>
		<description><![CDATA[For immediate release: March 27, 2013 “Entrepreneurs maximize value, not profits” EAST LANSING, Mich. – Cutting-edge valuation techniques are described in a new book by Patrick L. Anderson, founder and Executive Chairperson of Supported Intelligence, LLC, that has just been released by Stanford University Press. The book, Economics of Business Valuation, brings to light an expanded [...]]]></description>
			<content:encoded><![CDATA[<p>For immediate release: March 27, 2013</p>
<p align="center"><strong><em>“Entrepreneurs maximize value, not profits”</em></strong></p>
<p><strong>EAST LANSING, Mich. </strong><strong>–</strong> Cutting-edge valuation techniques are described in a new book by <strong>Patrick L. Anderson</strong>, founder and Executive Chairperson of Supported Intelligence, LLC, that has just been released by Stanford University Press.</p>
<p>The book, <em>Economics of Business Valuation</em>, brings to light an expanded valuation toolkit, consisting of well-defined valuation principles hailing from the fields of economics, finance, accounting, taxation, and management. While the other methods, including the common “discounted cash flow” method, are well known, the new “value functional” or “recursive” method is a genuine breakthrough. Among its other advantages, it natively grasps the actual motivations of business managers and investors, including the motivation to build a business over time even if it involves losing money for some time period, and natively handles the “real options” that are common in actual investment situations.</p>
<p>“The concept of businesses as mindlessly ‘maximizing profits’ is wrong,” said Patrick L. Anderson, the author of the new book, “real entrepreneurs maximize value, not profits.” Anderson’s approach to the fundamental motivation of entrepreneurs grows out of his actual experience starting two businesses, as well as his extensive investment experience. The valuation method described in this book recognizes that investors, managers, and entrepreneurs look at opportunities, management, and market conditions as more important than profits in any one time period, contrary to the common impression given by both introductory economics textbooks and the popular press.</p>
<p>Other experts that have seen the manuscript are praising the book. &#8220;This book clearly reviews the existing literature and shows the shortcomings of conceptual and practical methods that are used throughout the business and consulting world.&#8221; said <strong>Fernando Torres</strong>, Chief Economist of IPmetrics, LLC. &#8220;It introduces fundamental changes that build up to an improved methodological approach and that significantly advance the &#8216;science of valuation.&#8217;&#8221;</p>
<p>Economic of Business Valuation is published by Stanford University Press and is available for purchase at <a href="http://www.sup.org/book.cgi?id=11400">http://www.sup.org/book.cgi?id=11400</a>.</p>
<p style="text-align: left;" align="center">The <a href=" http://www.supportedintelligence.com/rapid-recursive-toolbox/ ">Rapid Recursive ® Toolbox</a> , introduced in December 2012 by Supported Intelligence LLC, allows end users to apply the &#8220;recursive method&#8221; that is described in <em>Economics of Business Valuation</em>. For example, the company recently released technical paper demonstrating how traditional techniques undervalue or overvalue an actual oil &amp; gas company by billions of dollars, while the recursive method allows for an accurate assessment. Use of the recursive method—described in the new book—can dramatically improve the investment decisions involving start-up and technological firms, oil &amp; gas companies, natural resource firms, intellectual property, as well as improve medical decisions, agricultural management decisions, and major life decisions such as purchasing or postponing purchasing a house.</p>
<p><span style="text-decoration: underline;">About the Author</span></p>
<p>Patrick L. Anderson is the founder and Executive Chairperson of Supported Intelligence, LLC.  Supported Intelligence provides advanced analytics for investment modeling, valuation, financial modeling, risk assessment, and decision optimization. Their primary product, the Rapid Recursive® Toolbox (patent-pending), allows end users to apply advanced techniques from economics and dynamic programming to analyze critical decisions. Whether applied in investment analysis, new product development, risk management, or academic research, the Rapid Recursive® Toolbox puts knowledge to work in ways traditional decision models cannot.</p>
<p>Mr. Anderson is also the founder and CEO of Anderson Economic Group (AEG), an East Lansing-based consultancy formed in 1996.  Mr. Anderson is a recognized authority on business valuation and commercial damages, and has written over 100 published works. Mr. Anderson is a graduate of the University of Michigan, where he earned a Master of Public Policy degree and a Bachelor of Arts degree in political science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/new-book-introduces-state-of-the-art-valuation-techniques-breakthrough-method-for-real-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irey to Present at Finals of Competition</title>
		<link>http://www.supportedintelligence.com/matthew-irey-to-present-at-finals-of-business-model-competition/</link>
		<comments>http://www.supportedintelligence.com/matthew-irey-to-present-at-finals-of-business-model-competition/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:15:07 +0000</pubDate>
		<dc:creator>dquach@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1350</guid>
		<description><![CDATA[Supported Intelligence, LLC has been selected as a finalist for the Greenlight Michigan Business Model Competition 2013. The competition attracts entrepreneurs from all over Michigan to pitch their ideas. The competition has $50,000 worth of prizes including $25,000 for first prize. Matthew Irey, President and COO of Supported Intelligence, will give a presentation about the Rapid [...]]]></description>
			<content:encoded><![CDATA[<p>Supported Intelligence, LLC has been selected as a finalist for the Greenlight Michigan Business Model Competition 2013.</p>
<p>The competition attracts entrepreneurs from all over Michigan to pitch their ideas. The competition has $50,000 worth of prizes including $25,000 for first prize.</p>
<p>Matthew Irey, President and COO of Supported Intelligence, will give a presentation about the Rapid Recursive® Toolbox and Supported Intelligence’s business model.</p>
<p>“This is an exciting opportunity to showcase our business.” said Matthew Irey. “It will also be interesting to hear the latest ideas coming out of Michigan.”</p>
<p>Angel and venture capital investors will be among the attendees at the event held on March 13, 2013 at the Henry Center at Michigan State University.</p>
<p>Supported Intelligence is one of 25 finalists of the competition.</p>
<p>Further information about the Greenlight Michigan Business Model Competition is available at: <a title="http://www.greenlightmichigan.com" href="http://www.greenlightmichigan.com" target="_blank">http://www.greenlightmichigan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/matthew-irey-to-present-at-finals-of-business-model-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Applications</title>
		<link>http://www.supportedintelligence.com/big-data-applications-of-the-rapid-recursive-toolbox/</link>
		<comments>http://www.supportedintelligence.com/big-data-applications-of-the-rapid-recursive-toolbox/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:11:50 +0000</pubDate>
		<dc:creator>dquach@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1347</guid>
		<description><![CDATA[Patrick L. Anderson, the founder and CEO of Supported Intelligence, will present at the Michigan State University (MSU) Business Analytics 2013 Conference. At the conference, Anderson will provide an overview of Supported Intelligence and highlight how their main product, the Rapid Recursive® Toolbox, uses advanced analytics to solve a wide arrange of sequential decision problems. [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick L. Anderson, the founder and CEO of Supported Intelligence, will present at the Michigan State University (MSU) Business Analytics 2013 Conference.</p>
<p>At the conference, Anderson will provide an overview of Supported Intelligence and highlight how their main product, the Rapid Recursive® Toolbox, uses advanced analytics to solve a wide arrange of sequential decision problems.</p>
<p>Anderson is also the CEO of Anderson Economic Group and will discuss that organization as well.</p>
<p>Representatives of Supported Intelligence, including MSU affiliated employees, will be available at a booth at the careers fair.</p>
<p>The Business Analytics Careers Fair will be held on Friday March 15 between 1-4pm at the Henry Center.</p>
<p>You can registration for the Business Analytics Careers Fair at the following website: <a title="http://analytics2013.eventbrite.com/" href="http://analytics2013.eventbrite.com/" target="_blank">http://analytics2013.eventbrite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/big-data-applications-of-the-rapid-recursive-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Firm’s New Software Provides Breakthrough Analytical Power</title>
		<link>http://www.supportedintelligence.com/michigan-firms-new-software-provides-breakthrough-analytical-power/</link>
		<comments>http://www.supportedintelligence.com/michigan-firms-new-software-provides-breakthrough-analytical-power/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:59:55 +0000</pubDate>
		<dc:creator>cmiller@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1207</guid>
		<description><![CDATA[Contact: Matthew T. Irey, COO Phone: 517-333-7024 New Software applies Nobel Prize-winning theories for making risky decisions EAST LANSING, Mich. – Revolutionary new risk assessment and decision-making software that will benefit academic researchers and decision-makers in multiple businesses and industries has been launched by East Lansing-based Supported Intelligence, LLC. Supported Intelligence, LLC was founded by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contact: Matthew T. Irey, COO<br />
</strong></p>
<p><strong>Phone: 517-333-7024</strong></p>
<p style="text-align: center;"><em>New Software </em><em>applies Nobel Prize-winning theories for making risky decisions</em></p>
<p style="text-align: left;"><strong>EAST LANSING, Mich.</strong> – Revolutionary new risk assessment and decision-making software that will benefit academic researchers and decision-makers in multiple businesses and industries has been launched by East Lansing-based Supported Intelligence, LLC.</p>
<p style="text-align: left;">Supported Intelligence, LLC was founded by <strong>Patrick L. Anderson</strong> and the Anderson Economic Group (AEG), Michigan’s leading economic, financial and public policy research firm.  The team spent the better part of 6 years developing the Rapid Recursive Toolbox and has filed a patent application to protect the rights to the invention.</p>
<p style="text-align: left;">The Rapid Recursive® Toolbox uses advanced mathematical concepts to provide a substantially more powerful analysis and decision-making process in financial, investment, academic and other risk-assessment environments.</p>
<p style="text-align: left;">“Rapid Recursive is superior to other risk-assessment tools because of its enhanced ability to model the uncertainty and choices that come with decision-making,” said <strong>Matthew Irey</strong>, President and Chief Operating Officer of Supported Intelligence.</p>
<p style="text-align: left;">Rapid Recursive is based on ground-breaking mathematical theories that were developed over the last 50 years, and were thought to be too difficult to put into practice. However, tremendous progress on the computation and theoretical fronts has allowed Supported Intelligence to deliver the first ever recursive-based analytical tool to the market.  The Rapid Recursive Toolbox handles the difficult tasks of formulating the necessary mathematical structures, error-checking them, solving the underlying mathematical equations and reporting the data in an actionable manner.</p>
<p style="text-align: left;">“Rapid Recursive offers the ability to analyze thousands of different scenarios,” Irey said. “When you have to make several decisions over a period of time, you want to know the costs and benefits involved with each. The traditional risk assessment models don’t accurately take these strategic issues into account – Rapid Recursive allows users to evaluate sequential decision problems in a flexible, groundbreaking way.”</p>
<p style="text-align: left;">“Rapid Recursive can serve as a launching point for truly groundbreaking research,” said Irey. “We’re very excited to see how some of the country’s leading minds put this product to work furthering their fields.”</p>
<p style="text-align: left;">The MATLAB based toolbox is the first stage of the Rapid Recursive rollout &#8212; Supported Intelligence programmers are moving forward on applications for diverse industry and investment scenarios, including oil and gas, mining, finance, investments, and pharmaceuticals. Work is also underway to offer Rapid Recursive on additional platforms, including a cloud based SaaS edition. These versions will be introduced to the market over the next year.</p>
<p style="text-align: left;">For <a href="http://www.supportedintelligence.com/pricing/">pricing</a> information and an explanatory video, please visit <a href="http://www.supportedintelligence.com">supportedintelligence.com</a> or follow us at <a href="https://twitter.com/supintel">twitter.com/supintel</a> and <a href="http://www.facebook.com/SupportedIntelligence">facebook.com/SupportedIntelligence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/michigan-firms-new-software-provides-breakthrough-analytical-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick L. Anderson to attend ASSA in San Diego</title>
		<link>http://www.supportedintelligence.com/patrick-l-anderson-at-assa/</link>
		<comments>http://www.supportedintelligence.com/patrick-l-anderson-at-assa/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 07:42:54 +0000</pubDate>
		<dc:creator>dquach@supportedintelligence.com</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1075</guid>
		<description><![CDATA[Patrick L. Anderson, Principal &#38; CEO of Anderson Economic Group, LLC  and Founder and Executive Chairperson of Supported Intelligence, LLC will be attending the ASSA conference in San Diego in early January, 2013. Please contact us know if you are attending and are interested in an informal demonstration of the Rapid Recursive® Toolbox or discussion [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick L. Anderson, Principal &amp; CEO of Anderson Economic Group, LLC  and Founder and Executive Chairperson of Supported Intelligence, LLC will be attending the ASSA conference in San Diego in early January, 2013. Please <a title="Contact" href="http://www.supportedintelligence.com/contact/">contact us</a> know if you are attending and are interested in an informal demonstration of the Rapid Recursive® Toolbox or discussion of Mr. Anderson’s forthcoming book which describes the Rapid Recursive® theory and methodology, “Economics of Business Valuation” (Stanford University Press) <a href="http://www.sup.org/book.cgi?id=11400">http://www.sup.org/book.cgi?id=11400</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/patrick-l-anderson-at-assa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Recursive Thinking</title>
		<link>http://www.supportedintelligence.com/slideshow-youtube/</link>
		<comments>http://www.supportedintelligence.com/slideshow-youtube/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:12:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=1029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/D7-6JrXiI-w" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/slideshow-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supported Intelligence Added as BizSpark Startup</title>
		<link>http://www.supportedintelligence.com/bizspar/</link>
		<comments>http://www.supportedintelligence.com/bizspar/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 01:26:53 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.supportedintelligence.com/?p=453</guid>
		<description><![CDATA[EAST LANSING, Mich. — Supported Intelligence, LLC has joined the Microsoft BizSpark program. The BizSpark program provides approved software startups with access to Microsoft programs and development tools for a three-year period, or until growth and revenue targets are met, whichever comes first. The program also provides Supported Intelligence and other startups with technical support, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://supportedintelligence.com/wp-content/uploads/2012/08/BizSpark_StartUp.jpg"><img class="alignright size-medium wp-image-451" title="BizSpark_StartUp" src="http://supportedintelligence.com/wp-content/uploads/2012/08/BizSpark_StartUp-300x132.jpg" alt="Microsoft BizSpark Startup" width="300" height="132" /></a>EAST LANSING, Mich. — Supported Intelligence, LLC has joined the Microsoft BizSpark program. The BizSpark program provides approved software startups with access to Microsoft programs and development tools for a three-year period, or until growth and revenue targets are met, whichever comes first. The program also provides Supported Intelligence and other startups with technical support, business training, and access to the Microsoft network of business partners.</p>
<p>Supported Intelligence received BizSpark membership with sponsorship from the <a title="LEAP Lansing" href="http://www.purelansing.com" target="_blank">Lansing Area Economic Partnership</a> (LEAP).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supportedintelligence.com/bizspar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
